Comprar Country Life Daily Total One™ Iron Free — 60 Vegetarian Capsules – Multivitamins – Once A Day Multivitamins – Suplementos em Oferta – Vitamins & Supplements.
Country Life Daily Total One™ Iron Free Description
- Certified Gluten Free
- Iron Free
- 1 Capsule Daily
- Full spectrum digestive enzyme blend
- Includes coenzyme B-vitamins
- Maxi-sorb® Delivery System
Daily total One® is your answer for simple every day nutrition. A once a day multivitamin and multimineral complex, including a full spectrum digestive enzyme blend as well as Coenzyme B-Vitamins to support energy metabolism. This formula has been specifically prepared to be Iron Free.
Directions
Adults take one (1) capsule daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Free Of
Gluten, wheat, milk, preservatives, artificial colors, flavors, sweeteners.
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 60
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′ phosphate) | 10 mg | 588% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate) | 20 mg | 1,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
Biotin (as d-Biotin) | 100 mcg | 33% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
Calcium (as calcium ascorbate, calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate) | 20 mg | 2% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) | 7 mg | <1% |
Magnesium (as magnesium rice chelate [rice flour based], citrate) | 15 mg | 4% |
Zinc (as zinc monomethionine) | 15 mg | 100% |
Selenium (as selenium rice chelate [rice flour based], L-selenomethionine) | 200 mcg | 286% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
Potassium (as potassium citrate) | 10 mg | <2% |
Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Enzyme Blend providing: | 10 mg | * |
Protease (from aspergillus oryzae) | 309 HU | * |
Amylase (from aspergillus oryzae) | 106 DU | * |
Lipase (from rhizopus oryzae) | 1.13 LU | * |
Cellulase (from trichoderma longibrachatum) | 1.25 CU | * |
Lactose (from aspergillus oryzae) | 46.9 Lac U | * |
Organic Aloe Vera (ACTIValoe)(inner fillet)(leaf) | 10 mg | * |
Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 mg | * |
Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
Boron (as boron citrate) | 500 mcg | * |
*Daily value not established.
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin, dicalcium phosphate, sunflower oil.