Comprar MegaFood Women’s One Daily™ — 30 Tablets – Multivitamins – Multivitamins For Women – Suplementos em Oferta – Vitamins & Supplements.
MegaFood Women’s One Daily™ Description
- Fresh From Farm to Tablet™
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral
- Non GMO Project Verified
- Certified Gluten-Free
- Vegetarian
- Tested Free of Pesticides & Herbicides
- Soy Free • Dairy Free
- Kosher
This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast, added nutrients and carefully selected herbs. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself.
Directions
Suggested Use: Take 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Free Of
GMOs, gluten, animal ingredients, pesticides, herbicides, soy and dairy.
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
Amount Per Serving | % Daily Value | |
Vitamin A (beta carotene with carrot) | 370 mcg RAE | 41% |
Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mg | 67% |
Vitamin K (K1) (phytonadione with cabbage) | 75 mcg | 63% |
Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.5 mg | 125% |
Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131% |
Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 4 mg | 235% |
Folate (folic acid with broccoli) (240 mcg folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 10 mcg | 417% |
Biotin (with organic brown rice) | 30 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
Iron (mineral bound S. cerevisiae) | 9 mg | 50% |
Iodine (mineral bound S. cerevisiae) | 100 mcg | 67% |
Zinc (mineral bound S. cerevisiae) | 9 mg | 82% |
Selenium (mineral bound S. cerevisiae) | 18 mcg | 33% |
Copper (mineral bound S. cerevisiae) | 0.04 mg | 4% |
Manganese (mineral bound S. cerevisiae) | 2 mg | 87% |
Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114% |
Molybdenum (mineral bound S. cerevisiae) | 37 mcg | 82% |
Boron (mineral bound S. cerevisiae) | 500 mcg | * |
Nourishing Food & Herb Blend Organic Chaste Tree Berry, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Astragalus Root, Organic Eleuthero Root, Organic Ashwagandha Root, Organic Ginger Root, Organic Nettle Leaf, Organic Schisandra Berry, Organic Yellow Dock Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Spring Horsetail Leaf, Organic Red Raspberry Leaf, Organic Rosemary Leaf, Organic Shiitake Mushroom Mycelium | 95 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, silica, stearic acid.