

Comprar Vibrant Health Green Vibrance Powder — 6.26 oz
R$490,05 R$406,56
Vibrant Health Green Vibrance Powder — 6.26 oz
- Descrição
Descrição
Comprar Vibrant Health Green Vibrance Powder — 6.26 oz – Green Foods – Super Foods – Suplementos em Oferta – Vitamins & Supplements – Whole Food Supplements.
Vibrant Health Green Vibrance Powder Description
-
Plant-Based Superfood
-
+25 Billion Probiotics
-
Most Award Winning
-
Supporting the 4 Foundations of Health:
-
Nutrition, Digestion, Circulation & Immunity with Additional Benefits to pH, Energy & Stress Relief
-
-
No Proprietary Blends
-
15 Day Supply
-
Gluten Free
-
Non-GMO
Packed with micronutrients and designed to support the four foundations of health, Green Vibrance is your convenient, comprehensive nutrition solution. Available in powder and capsules.
-
Helps improve and strengthen digestion and immune health
-
Provides nutrition from nutrient-dense, concentrated whole foods
-
Improves circulation to help deliver trace nutrients to each cell of the body
Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
Proper Care and Storage: Green Vibrance contains more balanced probiotics than any other superfood. Store Green Vibrance in your freezer (best) or refrigerator (good) after opening.
Gluten, GMOs.
Amount Per Serving | % Daily Value | |
|
||
Calories | 45 | |
|
||
Total Fat | 0.5 g | 1% |
|
||
Total Carbohydrate | 8 g | 3% |
|
||
Dietary Fiber | 2 g | 7% |
|
||
Total Sugars | 2 g | |
|
||
Protein | 2 g | 4% |
|
||
Vitamin A (from beta-carotene) | 1.25 mg (4157 IU) | 139% |
|
||
Vitamin C | 50 mg | 56% |
|
||
Calcium | 54 mg | 4% |
|
||
Iron | 2 mg | 10% |
|
||
Vitamin D (D3 from lichen oil) | 25 mcg (1000 IU) | 125% |
|
||
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
|
||
Vitamin K | 47 mcg | 39% |
|
||
Vitamin B12 | 2 mcg | 83% |
|
||
Iodine | 154 mcg | 103% |
|
||
Magnesium | 25 mg | 6% |
|
||
Selenium | 46 mcg | 84% |
|
||
Chromium | 80 mcg | 229% |
|
||
Sodium | 40 mg | 2% |
|
||
Potassium | 200 mg | 4% |
|
||
Cereal Grasses | ||
|
||
Barley grass leaf powder certified organic | 800 mg | * |
|
||
Oat grass leaf powder certified organic | 800 mg | * |
|
||
Wheat grass leaf powder certified organic | 800 mg | * |
|
||
Barley grass juice powder certified organic | 130 mg | * |
|
||
Oat grass juice powder certified organic | 130 mg | * |
|
||
Wheat grass juice powder certified organic | 130 mg | * |
|
||
Kamut® grass juice powder certified organic | 90 mg | * |
|
||
Plant Based Micro-Nutrition | ||
|
||
Chlorella cracked cell powder | 1000 mg | * |
|
||
Sunflower lecithin powder Non-GMO | 700 mg | * |
|
||
Spirulina powder certified organic | 500 mg | * |
|
||
Beet root juice powder certified organic | 300 mg | * |
|
||
Parsley leaf & stem powder certified organic | 300 mg | * |
|
||
Zucchini (Cucurbita pepo) fruit powder | 250 | * |
|
||
Alfalfa sprouts powder certified organic | 200 mg | * |
|
||
Carrot root powder certified organic | 200 mg | * |
|
||
Spinach leaf powder certified organic | 150 mg | * |
|
||
Broccoli powder certified organic | 120 mg | * |
|
||
Broccoli sprouts powder certified organic | 100 mg | * |
|
||
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
|
||
Moringa oleifera 0.1% Chromium ext. cert. org. Orgen-Cm® | 80 mg | * |
|
||
Kale sprouts powder certified organic | 50 mg | * |
|
||
Policosanol 60% octocosanol from sugar cane wax st. extract | 5 mg | * |
|
||
Antioxidant Life Preservers | ||
|
||
Tomato fruit powder | 400 mg | * |
|
||
Strawberry fruit powder | 250 mg | * |
|
||
Acerola fruit juice 25% natural vit. C cert. organic std. ext. | 200 mg | * |
|
||
Amla whole fruit powder | 150 mg | * |
|
||
Apricot fruit powder | 150 mg | * |
|
||
Goji berry juice powder certified organic | 150 mg | * |
|
||
Water dispersible Vitamin E d-alpha tocopheryl acetate | 143 mg | * |
|
||
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
|
||
Grape seed 95% polyphenols/40% OPCs standardized extract | 20 mg | * |
|
||
Grape skin 30% polyphenols standardized extract | 20 mg | * |
|
||
Green tea 98% polyphenols/60% catechins/50% EGCG std. ext. decaf | 20 mg | * |
|
||
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
|
||
Black mustard seed 0.5% Selenium ext. cert. org. Orgen-SE® | 10 mg | * |
|
||
Immune Support | ||
|
||
Astragalus 70% polysaccharides standardized extract | 90 mg | * |
|
||
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
|
||
Larch arabinogalactans extract ResistAid® | 30 mg | * |
|
||
Adaptogens | ||
|
||
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 100 mg | * |
|
||
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
|
||
Suma (Pfaffia paniculata) root powder | 60 mg | * |
|
||
Skeletal Support | ||
|
||
Cissus Quandrangularis extract Calzbone® | 400 mg | * |
|
||
Calcium fructoborate providing 3mg of boron | 112 mg | * |
|
||
Lichen oil powder supplying 1,000 IU Vitamin D3 Cholecalciferol | 10 mg | * |
|
||
Fiber | ||
|
||
Acacia gum fiber certified organic | 830 mg | * |
|
||
Fructo-oligosaccharides 86% oligofructose+inulin std. ext. | 600 mg | * |
|
||
Apple fruit powder certified organic | 400 mg | * |
|
||
Flaxseed powder de-oiled Non-GMO certified organic | 300 mg | * |
|
||
Liver Support | ||
|
||
Burdock root 10:1 extract | 90 mg | * |
|
||
Silamarina Milk thistle extract | 60 mg | * |
|
||
Dandelion root 4:1 extract | 50 mg | * |
|
||
Enzymes & Tonics | ||
|
||
Ginger root powder certified organic | 20 mg | * |
|
||
Enzymes | 10 mg | * |
|
||
Protease 4.5 (Aspergillus oryzae) | 500 HUT | * |
|
||
Protease 6.0 (Aspergillus oryzae) | 400 HUT | |
|
||
Lipase (Aspergillus niger) | 300 FIP | * |
|
||
Amylase (Aspergillus oryzae) | 400 DU | * |
|
||
Invertase (Saccharomyces cerevisiae) | 75 SU | * |
|
||
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
|
||
Cayenne pepper powder certified organic | 2 mg | * |
|
||
Probiotics (25B at Date of Manufacture from 12 Strains) | ||
|
||
Bifidobacterium breve HA-129 | 2.5 billion | * |
|
||
Bifidobacterium longum HA-135 | 2.5 billion | * |
|
||
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
|
||
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
|
||
Lactobacillus rhamnosus B HA-114 | 2.5 billion | * |
|
||
Lactobacillus paracasei HA-108 | 2.5 billion | * |
|
||
Lactobacillus plantarum HA-119 | 2.5 billion | * |
|
||
Lactococcus lactis HA-136 | 2.5 billion | * |
|
||
Propionibacterium shermanii HA-182 | 2.5 billion | * |
|
||
Bifidobacterium bifidum HA-132 | 1.25 billion | * |
|
||
Streptococcus thermophilus HA-110 | 0.75 billion | * |
|
||
Lactobacillus helveticus HA-128 | 0.5 billion | * |
|
+ OFERTAS
-
Amino Acids, L-Carnitine, Sports & Fitness, Suplementos em Oferta
NOW L-Carnitine — 1000 mg – 50 Tablets
R$445,34R$304,32