DaVinci Laboratories Spectra™ Woman Description
A Multiple Vitamin/Mineral Supplement for Women with Grape Seed Extract and GLA from Evening Primrose Oil.
Spectra™ Woman is the only woman’s high potency full spectrum multiple vitamin mineral supplement to contain 56 nutrients including those most important for today’s woman such as calcium (for bone health), iron (for healthy red blood cells), beta-carotene, biotin (for nail and hair health), gamma linolenic acid from evening primrose oil, octacosanol, grape seed extract (a potent antioxidant important for maintaining capillary strength) and vegetarian digestive enzymes.
Rice
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% Beta Carotene) | 7500 IU | 150% |
| Vitamin C (as Ascorbic Acid and Ca Ascorbate) | 500 mg | 833% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K1 (Phytonadione) | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2333% |
| Riboflavin | 35 mg | 2059% |
| Niacin (as Niacinamide & Niacin) | 35 mg | 175% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5- Phosphate) | 35 mg | 1750% |
| Folic Acid | 250 mcg | 63% |
| Vitamin B12 (as Methylcobalamin) | 35 mcg | 583% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Ca Pantothenate) | 35 mg | 350% |
| Calcium (as Ca Carbonate & Ca Citrate) | 500 mg | 50% |
| Iron (as Fe Aspartate, Fe Glucinate & Fe Fumarate) | 9 mg | 50% |
| Iodine (from Kelp) | 35 mcg | 23% |
| Magnesium (as Mg Carbonate) | 180 mg | 45% |
| Zinc (as Zn Gluconate) | 10 mg | 67% |
| Selenium (as Se AAC & Selenomethionine) | 25 mcg | 36% |
| Copper (as Cu AAC) | 0.025 mg | 125% |
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
| Chromium (as Cr polyniconate) | 25 mcg | 21% |
| Molybdenum (as Mo AAC) | 25 mcg | 33% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron (as B AAC) | 0.5 mg | * |
| Nickel (as Ni Sulfate) | 0.25 mcg | * |
| Silicon (from Horsetail Rush) | 3 mg | * |
| Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
| Choline (as Choline Citrate & Bitartrate) | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (Para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric Coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Octacosanol (from Sugar Cane) | 500 mcg | * |
| Soy Lecithin | 50 mg | * |
| Grape Seed Extract | 10 mg | * |
| Gamma Linolenic Acid (from primrose oil) | 5 mg | * |
| RNA (Ribonucleic Acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 100 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Betaine Hydrochloride | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain | 2 mg | * |
| Cellulase Enzymes | 2 mg | * |
| Proprietary Blend of Vegetarian Enzymes: amylase, protease, lipase, hemicellulase, and lactase | 8 mg | * |
Você tambm pode gostar:
- Nature’s Plus Herbal Actives Red Yeast Rice — 600 mg – 60 Vegetarian Capsules
- Solaray Kelp with Folic Acid — 180 Vegetarian Capsules
- Trace Minerals Research Max-Hydrate Energy+ Tube Orange — 10 Tablets
- Solaray Rhodiola & Schizandra — 500 mg – 60 Vegetarian Capsules
- Animal Pak® — 15 Packs
- Nairn’s Gluten Free Oat Grahams — 5.64 oz
- SkinnyPop Popcorn Cakes Gluten Free Maple Brown Sugar — 4.7 oz
- Vitacost Synergy ProstaHeart®‡ Dual Action Featuring 5-LOXIN® & Vegapure® — 90 Softgels
- Bakery On Main Gluten Free Granola Nutty Cranberry Maple — 22 oz
- RidgeCrest Herbals PhysiQOL™ Natural Pain Relief — 60 Vegan Capsules
- Maxi Health Kosher Maxi-Omega-3™ 2000 — 100 MaxiGels
- Lundberg Organic Brown Basmati & Wild Rice — 16 oz
- Naturally Fresh Roll On Deodorant Crystal Lavender — 3 oz
- Biobag Pet Waste Bags Large — 35 Bags
- Herbal Clean QPretox® — 100 Capsules
- Rizopia Quinoa Organic Brown Rice Spaghetti Pasta — 12 oz
- Terra Origin Greens Superfoods Powder Coffee — 8.47 oz
- Spa Sciences MIO Diamond Microdermabrasion & Pore Extraction Skin Resurfacing System Mint — 1 Unit
- Source Naturals Hyaluronic Joint Complex™ — 120 Tablets
- Spectrum Coconut Oil Non-Stick Cooking Spray — 6 oz











