Poptime Kettle Cooked Popcorn Variety Pack Description
- Kettle Popcorn Variety Pack
- Wholesome Snack
- Bursting with Flavorful Goodness
- Guilt Free Snacking
- 6 Flavors
- 4 Pack Each Flavor
- 24 Bags
- Non-GMO
- Kosher
- Gluten Free
- No Preservatives
- No Artificial Flavors
- Cholesterol, Nut & Dairy Free
- 0g Trans Fat Per Serving
Indulge in a light snack with these delicious packs of popcorn in your kitchen or breakroom. These whole-grain packed treats come in 6 different flavors, including white cheddar, honey barbecue and spicy jalapeno, so you can choose what sounds best. Mouth-watering flavors include sweet and salty, white cheddar, sea salt, honey barbecue, spicy jalapeno and butter. 18 grams of whole grain in each pack. Net weight 30 oz.
(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.(Version -1):
GMOs, gluten, preservatives, artificial flavors, dairy, nut.
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 8 g | |
| Includes Added Sugars | 8 g | 16% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 60 mg | 0% |
Allergen Statement: Manufactured in a nut free facility.
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9 g | 11% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 380 mg | 16% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0.6 mg | 2% |
| Potassium | 70 mg | 2% |
Allergen Statement: Manufactured in a nut free facility.
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 125 mg | 5% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 10 g | 20% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 40 mg | 0% |
Allergen Statement: Manufactured in a nut free facility.
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 10 g | 20% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 50 mg | 0% |
Allergen Statement: Manufactured in a nut free facility.
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 8 g | 11% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 430 mg | 19% |
| Total Carbohydrate | 15 g | 6% |
| Dietary Fiber | 3 g | 9% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0.6 mg | 2% |
| Potassium | 70 mg | 2% |
Allergen Statement: Manufactured in a nut free facility.
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 70 mg | 0% |
Allergen Statement: Manufactured in a nut free facility.
Você tambm pode gostar:
- Vitacost Cinnamon Extract — 1000 mg per serving – 80 Tablets
- Frontier Natural Products German Chamomile Flowers Whole — 16 oz
- Burt’s Bees Baby 100% Natural Dusting Powder – Talc Free Baby Powder — 7.5 oz
- Comprar Remédio de resgate Spray Natural Stress Relief – 20 ml. Bach
- Eco Nuts Clean-All Powder — 20.5 oz
- Native State Pinole Hot Breakfast Cereal Original — 9.7 oz Each / Pack of 6
- Comprar KFactor de Mel Manuka Monofloral Cru 16 – 17.6 oz. Wedderspoon
- Bob’s Red Mill Whole Kernel Popcorn White — 30 oz
- Comprar Mostarda Orgânica Dijon – 9 oz. Annie’s
- Country Life Rutin — 500 mg – 100 Tablets
- Comprar Melhor Bitter Classic – 1 fl. oz. Herb Pharm
- Natural Factors PGX® Daily Ultra Matrix Softgels — 750 mg – 240 Softgels
- Nordic Naturals Pet Cod Liver Oil Large to Very Large Breed Dogs — 16 fl oz
- Nature’s Plus Source Of Life® RED Muti-Vitamin and Mineral Supplement — 180 Mini Tablets
- Solaray Vitamin C with Echinacea — 500 mg – 120 VegCaps
- Comprar Cápsulas Phyto líquidas do alerta mental – Cápsulas vegetarianas 60 Gaia Herbs
- Carlson Women’s Omega Multi — 60 Softgels
- Barnana Chewy Banana Bites Organic Chocolate — 3.5 oz
- Comprar Lavagem de jeans 32 Lavagens Classic – 16 fl. oz. The Laundress
- Kind Fruit and Nut Bars Almond & Coconut — 12 Bars











