Comprar Pure Essence, One ‘n’ Only Men, Multivitamin & Mineral, 90 Tablets – Marcas A-Z – Men’s Health – Multivitamínicos Masculinos – Pure Essence – Suplementos.
- Over 23,000 mg Whole Food Base
- Potent Masculine Support
- Multivitamin & Mineral Supplement
One ‘n’ Only Men is not just a multiple, but a complete nutritional system, combining vitamins and minerals with superb blends of organic SuperFoods, Superior Herbal extracts and uniquely masculine factors like beta-sitosterol and pygeum bark. In short, One ‘n’ Only Men is not just a multiple, but a profound nutritional experience.
Uso Sugerido
One tablet daily. May be taken with a meal or on an empty stomach.
Outros Ingredientes
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.
One ‘n’ Only Men does not contain artificial colorings or flavorings, GMOs, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians and vegans.
Advertências
Storage: Store tightly closed in a cool, dry place.
Caution: Keep all supplements out of children’s reach.
Virtual Target Suplementos se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo Virtual Target Suplementos.
| Informações Nutricionais | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) (4500 mcg) | 7500 IU | 500% |
| Vitamin C (as Calcium ascorbate) | 120 mg | 133% |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (83 mg) | 100 IU | 553% |
| Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25 mg | 1938% |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5 mg | 1962% |
| Niacin (as niacin, niacinamide) | 30 mg | 188% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 31.5 mg | 1853% |
| Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin (as d-biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 600% |
| Iodine (from North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
| Zinc (as Zinc lactate) | 20 mg | 182% |
| Selenium (as Selenium l-methyl selenocysteine) | 150 mcg | 273% |
| Copper (as Copper sebacate) | 1 mg | 111% |
| Manganese (as Manganese citrate) | 2 mg | 87% |
| Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
| SuperFood Complex Chlorella, Organic Spirulina, Organic Oat Grass juice extract, North Atlantic kelp (stem and leaf), Sodium copper chlorophyllin | 292.5 mg | * |
| Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Cinnamon extract (bark), Epimedium sagittatum extract (aerial), Gynostemma extract (whole herb), Milk thistle extract (fruit and seed), Schizandra extract (fruit and seed) | 160 mg | * |
| Male Support Factors Phytosterol complex (minimum 45% B-Sitosterol), Pygeum extract (bark), Stinging nettle extract (leaf) | 130 mg | * |
| Immune Factors Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (fruiting body), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Turkey tail extract (fruiting body) | 115 mg | * |
| Co-Nutrients Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 70 mg | * |
| Fruit Extracts Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate and Acerola cherry fruit extracts, Mangosteen fruit extract | 60 mg | * |
| Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 30 mg | * |
| Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 17.5 mg | * |
| Minerals Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 520 mcg | * |
| *Daily Value (DV) not established. | ||
Você tambm pode gostar:
- Comprar California Gold Nutrition, Fungiology, MushRex Plus, Complexo de Cogumelos de Espectro Completo, Certified Organic, Immune Assist™ Micron, 120 Plantcaps
- Comprar FutureBiotics, ThinkFast, Performance Cerebral + Memória, 60 Cápsulas Vegetais
- Comprar Bioray, Liver Life, Restaurador do Fígado, frasco de 4 oz (59 ml)
- Comprar Dr. Mercola, Coleira Repelente de Ervas, para Cães Pequenos e Filhotes, 1 Coleira, 0.7 oz (19,85 g)
- Comprar Grab Green, Superfície Uso Geral, Sem Fragrância, 16 oz (473 ml)
- Comprar ECOBAGS, Saco de Corda, Coleção do Mercado, Punho Longo, 55 cm, Framboesa, 1 Saco
- Comprar Pranarom, Essential Oil, Frankincense, .17 fl oz (5 ml)
- Comprar Pranarom, Essential Oil, Rosemary ct 1,8 Cineole, .17 fl oz (5 ml)
- Comprar Pranarom, Essential Oil, Cedarwood, Atlas, .17 fl oz (5 ml)
- Comprar ECOBAGS, Saco de Corda, Coleção do Mercado, Punho Longo, 55 cm, Preto, 1 Saco
- Comprar Grab Green, Limpador de Uso Geral, Tomilho com Folha de Figo, 16 oz (473 ml)













