Comprar Simple Truth® Organic Baby Food Puree Pouches 4 Flavor Variety Pack — 4 oz Each / Pack of 12 – Babies & Kids – Baby Food – Baby Food Stage 2 – 6 months & up – Purees – Suplementos em Oferta.
Simple Truth® Organic Baby Food Puree Pouches 4 Flavor Variety Pack Description
-
Big Deal – Super Value Pack
-
Variety Flavors Include:
-
3 Banana Squash
-
3 Carrot Apple Mango
-
3 Pear Spinach Pea
-
3 Banana Blueberry Oat
-
-
USDA Organic
-
Non-GMO
-
Gluten Free
-
Non-BPA Packaging
-
Kosher
-
12 – (4 oz. Pouches)
It’s the Simple Truth
Easy to find, understand and afford, Simple Truth from Kroger makes enjoying organic, natural and wellness products simply…better. All items are free from over one hundred artificial preservatives and ingredients so you can feel better about the delicious goodness that’s in the food you serve your family.
A Big Deal for Baby!
With our Simple Truth Organic® 4-Flavor Variety Pack of Baby Food Pouches, it’s easy to always have baby food on hand. We’ve created delicious fruit & veg blends that are gluten-free, non-GMO and free from artificial flavors that even your fussiest little customer will love!
(Version -1):
Gluten, GMOs, BPA, artificial flavors.(Version -1):
Gluten, GMOs, BPA, artificial flavors.(Version -1):
Gluten, GMOs, BPA, artificial flavors.(Version -1):
Gluten, GMOs, BPA, artificial flavors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Carrot Apple Mango | ||
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 25 mg | |
|
|
||
| Total Carbohydrate | 14 g | 15% |
|
|
||
| Dietary Fiber | 2 g | |
|
|
||
| Total Sugars | 11 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 17 mg | 6% |
|
|
||
| Iron | 1.1 mg | 10% |
|
|
||
| Potassium | 236 mg | 35% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Pear Spinach Pea | ||
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 35 mg | |
|
|
||
| Total Carbohydrate | 13 g | 14% |
|
|
||
| Dietary Fiber | 1 g | |
|
|
||
| Total Sugars | 11 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 2 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 19 mg | 8% |
|
|
||
| Iron | 0.4 mg | 4% |
|
|
||
| Potassium | 187 mg | 25% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Banana Blueberry Oat | ||
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 0 mg | |
|
|
||
| Total Carbohydrate | 20 g | 21% |
|
|
||
| Dietary Fiber | 2 g | |
|
|
||
| Total Sugars | 17 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 9 mg | 4% |
|
|
||
| Iron | 0.5 mg | 4% |
|
|
||
| Potassium | 305 mg | 45% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Banana Squash | ||
|
|
||
| Calories | 80 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 10 mg | |
|
|
||
| Total Carbohydrate | 19 g | 20% |
|
|
||
| Dietary Fiber | 2 g | |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 9 mg | 4% |
|
|
||
| Iron | 0.4 mg | 4% |
|
|
||
| Potassium | 406 mg | 60% |
|
|
||
Você tambm pode gostar:
- Comprar Músculo Leite Genuíno Alto Proteína Gainer Pó Beber Misturar Bolinhos N’ Creme – 5 lbs. Cytosport
- Comprar Tazo White Tea Apricot Vanilla Creme — 20 Tea Bags
- Comprar Zum Glow® Soy Candle Frankincense and Myrrh — 7 oz
- Comprar Luteína Com Lutemax 20 mg. – 180 Softgels Doctor’s Best
- Comprar New Vitality Super Beta Prostate® P3 Advanced — 60 Caplets
- Comprar Orgânico Paleo Puffs Não Queijo Cheesiness – 5 oz. Lesser Evil
- Comprar Fleet Enema Saline Laxative Twin Pack — 2 Bottles
- Comprar Paradise Herbs Turmeric — 60 Vegetarian Capsules
- Comprar EO Hand Soap Unscented — 128 fl oz
- Comprar Fonte de Vida Cal / Mag 500 / 250 Mg – 180 Tablets Natures Plus
- Comprar NOW Foods Solutions Wrinkle Rescue™ — 60 Veg Capsules
- Comprar NOW Foods B-50 — 100 Tablets
- Comprar Natural Balance Happy Camper® Kava Kava Root — 450 mg – 60 Vegetarian Capsules
- Comprar Hyland’s No.9 Nat. Mur. 30x — 500 Tablets
- Comprar Burt’s Bees Baby Nourishing Baby Oil 100% Natural Baby Skin Care — 4 fl oz
- Comprar Colostro 30 % Imunoglobulinas 150 mg 500 mg. – Cápsulas 60 Source Naturals
- Comprar Redmond Trading Company Earthpaste Natural Toothpaste with Activated Charcoal Peppermint — 4 oz
- Comprar Earth’s Best Homestyle Meal Baby Food Stage 3 Organic Chicken Pot Pie — 3.5 oz
- Comprar Escova de dentes macia para adultos WooBamboo
- Comprar Vitacost Ginkgo Biloba Extract — 120 mg – 300 Capsules











